World Rankings

Men's 35km Race Walking (30km-50km)

Filter World Rankings

Filter World Rankings

As of 20 May 2025

Place Competitor DOB Score Event List
1 Massimo STANO 27 FEB 1992 ITA ITA 1316 35km Walk
2 Christopher LINKE 24 OCT 1988 GER GER 1290 35km Walk
3 Evan DUNFEE 28 SEP 1990 CAN CAN 1284 35km Walk
4 Miguel Ángel LÓPEZ 03 JUL 1988 ESP ESP 1259 35km Walk
5 Satoshi MARUO 28 NOV 1991 JPN JPN 1256 35km Walk
6 Hayato KATSUKI 28 NOV 1990 JPN JPN 1250 35km Walk
7 Riccardo ORSONI 20 JAN 2000 ITA ITA 1244 35km Walk
8 José Luis DOCTOR 14 JUN 1996 MEX MEX 1239 35km Walk
9 Kazuki TAKAHASHI 17 JUN 1996 JPN JPN 1239 35km Walk
10 Dominik ČERNÝ 01 NOV 1997 SVK SVK 1233 35km Walk
11 Maher BEN HLIMA 24 JUL 1989 POL POL 1231 35km Walk
12 Rhydian COWLEY 04 JAN 1991 AUS AUS 1221 35km Walk
13 Aurélien QUINION 27 JAN 1993 FRA FRA 1213 35km Walk
14 Daniel CHAMOSA 04 MAY 1997 ESP ESP 1210 35km Walk
15 Matteo GIUPPONI 08 OCT 1988 ITA ITA 1198 35km Walk
16 Motofumi SUWA 22 OCT 1999 JPN JPN 1190 35km Walk
17 Teodorico CAPORASO 14 SEP 1987 ITA ITA 1186 35km Walk
18 Aldo ANDREI 15 JUL 2001 ITA ITA 1179 35km Walk
19 Manuel BERMÚDEZ 12 DEC 1997 ESP ESP 1178 35km Walk
20 Ivan BANZERUK 09 FEB 1990 UKR UKR 1178 35km Walk
21 Raivo SAULGRIEZIS 04 JUL 1994 LAT LAT 1177 35km Walk
22 Serhii SVITLYCHNYI 13 JUL 1994 UKR UKR 1173 35km Walk
23 Michal MORVAY 19 AUG 1996 SVK SVK 1173 35km Walk
24 Bence VENYERCSÁN 08 JAN 1996 HUN HUN 1170 35km Walk
25 Will THOMPSON 18 NOV 2002 AUS AUS 1169 35km Walk
26 Oisin LANE 12 JUN 2002 IRL IRL 1166 35km Walk
27 Vít HLAVÁČ 26 FEB 1997 CZE CZE 1163 35km Walk
28 Ever Jair PALMA OLIVARES 18 MAR 1992 MEX MEX 1162 35km Walk
29 Marc TUR 30 NOV 1994 ESP ESP 1162 35km Walk
30 Oscar PATÍN 01 FEB 2001 ECU ECU 1160 35km Walk
31 Jonathan HILBERT 21 APR 1995 GER GER 1157 35km Walk
32 Johannes FRENZL 22 SEP 2001 GER GER 1155 35km Walk
33 Cameron CORBISHLEY 31 MAR 1997 GBR GBR 1153 35km Walk
34 Andrea AGRUSTI 30 AUG 1995 ITA ITA 1152 35km Walk
35 Mitchell BAKER 06 JUL 2001 AUS AUS 1152 35km Walk
36 Ihor HLAVAN 25 SEP 1990 UKR UKR 1152 35km Walk
37 João VIEIRA 20 FEB 1976 POR POR 1141 35km Walk
38 Max Batista GONCALVES DOS SANTOS 09 OCT 1994 BRA BRA 1133 35,000m Walk,35km Walk
39 Alexandros PAPAMICHAIL 18 SEP 1988 GRE GRE 1133 35km Walk
40 Gabriele GAMBA 22 JAN 2002 ITA ITA 1130 35km Walk
41 Mingyu KIM 28 FEB 1999 KOR KOR 1127 35km Walk
42 Jaromír MORÁVEK 22 MAR 2003 CZE CZE 1126 35km Walk
43 Xavier MENA 18 MAY 1998 ECU ECU 1123 35km Walk
44 Kevin CAMPION 23 MAY 1988 FRA FRA 1122 35km Walk
45 Yehor SHELEST 13 JUL 2002 UKR UKR 1122 35km Walk
46 Jinson Octavio CALDERÓN 02 JUL 2000 ECU ECU 1122 35km Walk
47 José MONTANA 21 MAR 1992 COL COL 1117 35km Walk
48 Matheus CORREA 22 AUG 1999 BRA BRA 1116 35,000m Walk,35km Walk
49 Martin MADELINE-DEGY 07 MAR 2001 FRA FRA 1108 35km Walk
50 Carl GIBBONS 19 JUN 1996 AUS AUS 1106 35km Walk
51 Sandeep KUMAR 01 MAY 1986 IND IND 1104 35km Walk
52 Vijay VISHWAKARMA 11 OCT 1999 IND IND 1102 35km Walk
53 Yassir CABRERA 28 JAN 1988 PAN PAN 1098 35km Walk
54 Byeongkwang CHOE 07 APR 1991 KOR KOR 1094 35km Walk
55 Dongmin LIM 22 JUL 2000 KOR KOR 1094 35km Walk
56 Nick CHRISTIE 29 SEP 1991 USA USA 1089 35km Walk
57 Mattéo DUC 25 MAR 2001 FRA FRA 1086 35km Walk
58 Yuki ITO 12 APR 1992 JPN JPN 1079 35km Walk
59 Claudio Paulino VILLANUEVA FLORES 03 AUG 1988 ECU ECU 1078 35km Walk
60 Jassam ABU EL WAFA 03 JUL 2004 GER GER 1074 35km Walk
61 Marius Iulian COCIORAN 10 JUL 1983 ROU ROU 1070 35km Walk
62 Joe MOONEY 27 APR 1998 IRL IRL 1067 35km Walk
63 Ozan BAYRAM 18 SEP 2004 TUR TUR 1067 35km Walk
64 Érick Bernabé BARRONDO 14 JUN 1991 GUA GUA 1063 35km Walk
65 Carl DOHMANN 18 MAY 1990 GER GER 1061 35km Walk
66 Narcis Stefan MIHĂILĂ 04 AUG 1987 ROU ROU 1040 35km Walk
67 Carlos MERCENARIO 26 JUL 2000 MEX MEX 1039 35km Walk
68 Hugo ANDRIEU 16 OCT 1992 FRA FRA 1033 35km Walk
69 Josias CRUZADO 19 OCT 2002 PER PER 1023 35km Walk
70 Roberto Carlos MARROQUÍN 12 AUG 2001 GUA GUA 1015 35km Walk
71 Andreas PAPASTERGIOU 29 JUN 2003 GRE GRE 998 35km Walk
72 Jordan CRAWFORD 04 JAN 2000 USA USA 994 35km Walk
73 Rudney DIAS NOGUEIRA 01 FEB 1990 BRA BRA 993 35,000m Walk
74 Diego PEREIRA LIMA 04 OCT 1987 BRA BRA 992 35,000m Walk,35km Walk
75 Georgios KRITOULIS 13 DEC 2004 GRE GRE 969 35km Walk
76 Hendro HENDRO 25 JAN 1990 INA INA 959 35km Walk
77 Luis Angel SANCHEZ PÉREZ 15 DEC 1993 GUA GUA 953 35km Walk
78 Pavel Remus RĂDOI 16 NOV 1998 ROU ROU 948 35km Walk
79 Georgios KELEPOURIS 22 JAN 1992 GRE GRE 944 35km Walk
80 Edson Erico ALVES DE AGUIAR 04 JUN 2003 BRA BRA 943 35,000m Walk,35km Walk
81 Jaromír HLOCH 04 APR 1992 CZE CZE 930 35km Walk
82 Dávid TOKODI 03 MAY 1991 HUN HUN 926 35km Walk
83 Kushal SINGH 04 JAN 1999 IND IND 910 35km Walk
84 Kevin CAHUANA 27 NOV 2001 PER PER 892 35km Walk
85 Martin NEDVÍDEK 25 JAN 1975 CZE CZE 867 35km Walk
86 Matteo BONOMI 1982 ITA ITA 865 35km Walk
87 Takafumi HIGUMA 03 SEP 1982 JPN JPN 863 35km Walk
88 Francis Erick SOTO 25 MAR 2002 PER PER 802 35km Walk
89 Bajrang LAL 11 OCT 1994 IND IND 801 35km Walk
90 Michael Giuseppe MANNOZZI 15 APR 1986 USA USA 800 35km Walk
91 Amit SHISHRAM 01 MAY 2003 IND IND 776 35km Walk
92 Hugo KOWALCZYK 03 NOV 2003 FRA FRA 697 35km Walk
93 Joffrey CHENU 09 MAR 1982 FRA FRA 647 35km Walk