World Rankings

Men's 400mH

Filter World Rankings

Filter World Rankings

As of 20 May 2025

Place Competitor DOB Score Event List
1 Karsten WARHOLM 28 FEB 1996 NOR NOR 1501 400mH [300mH]
2 Alison DOS SANTOS 03 JUN 2000 BRA BRA 1501 400mH
3 Rai BENJAMIN 27 JUL 1997 USA USA 1442 400mH
4 Kyron MCMASTER 03 JAN 1997 IVB IVB 1414 400mH
5 Abderrahman SAMBA 05 SEP 1995 QAT QAT 1407 400mH
6 Clement DUCOS 04 MAR 2001 FRA FRA 1396 400mH
7 Roshawn CLARKE 01 JUL 2004 JAM JAM 1383 400mH
8 Rasmus MÄGI 04 MAY 1992 EST EST 1381 400mH
9 CJ ALLEN 14 FEB 1995 USA USA 1355 400mH
10 Malik JAMES-KING 28 JUN 1999 JAM JAM 1342 400mH
11 Matheus LIMA 01 JUN 2003 BRA BRA 1339 400mH [300mH]
12 Alessandro SIBILIO 27 APR 1999 ITA ITA 1338 400mH
13 Carl BENGTSTRÖM 13 JAN 2000 SWE SWE 1333 400mH
14 Wilfried HAPPIO 22 SEP 1998 FRA FRA 1325 400mH
15 Gerald DRUMMOND 05 SEP 1994 CRC CRC 1324 400mH
16 Berke AKÇAM 10 APR 2002 TUR TUR 1319 400mH [300mH]
17 Trevor BASSITT 26 FEB 1998 USA USA 1306 400mH
18 Matic Ian GUČEK 20 SEP 2003 SLO SLO 1300 400mH
19 Ken TOYODA 15 OCT 2002 JPN JPN 1293 400mH [300mH]
20 Emil AGYEKUM 22 MAY 1999 GER GER 1291 400mH
21 Caleb DEAN 20 JUN 2001 USA USA 1290 400mH
22 Chris ROBINSON 19 FEB 2001 USA USA 1276 400mH
23 Ezekiel NATHANIEL 20 JUN 2003 NGR NGR 1274 400mH
24 Alastair CHALMERS 31 MAR 2000 GBR GBR 1262 400mH
25 Vít MÜLLER 31 AUG 1996 CZE CZE 1258 400mH
26 Victor NTWENG 01 DEC 1995 BOT BOT 1255 400mH
27 Daiki OGAWA 17 APR 2003 JPN JPN 1254 400mH
28 Nick SMIDT 12 MAY 1997 NED NED 1254 400mH
29 Zhiyu XIE 24 MAR 2000 CHN CHN 1252 400mH [300mH]
30 Khallifah ROSSER 13 JUL 1995 USA USA 1249 400mH
31 Yeral NUÑEZ 09 JAN 2003 DOM DOM 1249 400mH
32 Ismail Doudai ABAKAR 01 JAN 2004 QAT QAT 1248 400mH
33 Wiseman Were MUKHOBE 13 OCT 1997 KEN KEN 1242 400mH
34 James SMITH II 22 MAY 2000 USA USA 1242 400mH
35 Yusaku KODAMA 16 DEC 2000 JPN JPN 1241 400mH
36 Joshua ABUAKU 07 JUL 1996 GER GER 1236 400mH
37 Dany BRAND 23 FEB 1996 SUI SUI 1236 400mH
38 Thomas BARR 24 JUL 1992 IRL IRL 1234 400mH
39 Sabelo DHLAMINI 17 JAN 1995 RSA RSA 1223 400mH
40 Bassem HEMEIDA 28 MAR 2000 QAT QAT 1222 400mH
41 Assinie WILSON 10 APR 2002 JAM JAM 1222 400mH
42 Julien BONVIN 10 JAN 1999 SUI SUI 1222 400mH
43 Alex KNIBBS 26 APR 1999 GBR GBR 1222 400mH
44 Sergio FERNÁNDEZ 01 APR 1993 ESP ESP 1222 400mH
45 Shunta INOUE 04 JUL 2002 JPN JPN 1221 400mH
46 Kaito TSUTSUE 02 JUL 1998 JPN JPN 1220 400mH
47 Abdelmalik LAHOULOU 07 MAY 1992 ALG ALG 1217 400mH
48 Aldrich BAILEY JR 06 FEB 1994 USA USA 1217 400mH
49 Njabulo MBATHA 24 APR 2007 RSA RSA 1214 400mH
50 Roxroy CATO 05 JAN 1988 JAM JAM 1210 400mH
51 Shakeem HALL-SMITH 21 APR 1997 BAH BAH 1206 400mH
52 Eric CRAY 06 NOV 1988 PHI PHI 1205 400mH
53 Efekemo OKORO 21 FEB 1992 GBR GBR 1205 400mH
54 Mahdi PIRJAHAN 23 SEP 1999 IRI IRI 1204 400mH
55 Kemorena TISANG 25 APR 1995 BOT BOT 1199 400mH
56 Jesús David DELGADO 17 JUN 1999 ESP ESP 1197 400mH
57 Joshua FAULDS 07 MAR 2000 GBR GBR 1197 400mH
58 Marc Anthony IBRAHIM 05 DEC 2002 LBN LBN 1196 400mH
59 Ryosuke TAKAHASHI 20 JUN 2003 JPN JPN 1196 400mH
60 Fyodor IVANOV 20 MAY 2002 RUS RUS 1194 400mH
61 Debin GONG 09 SEP 1997 CHN CHN 1193 400mH
62 Jaheel HYDE 02 FEB 1997 JAM JAM 1192 400mH
63 Oskar EDLUND 16 NOV 2002 SWE SWE 1192 400mH
64 Haruto DEGUCHI 23 SEP 2001 JPN JPN 1191 400mH
65 Giacomo BERTONCELLI 19 MAR 1999 ITA ITA 1188 400mH
66 Antti SAINIO 17 MAY 2005 FIN FIN 1187 400mH
67 Masaya ODA 11 MAY 1995 JPN JPN 1187 400mH
68 Ja'qualon SCOTT 02 AUG 2001 USA USA 1185 400mH
69 Nikola KOSTIĆ 04 FEB 2004 SRB SRB 1185 400mH
70 Francisco Guilherme DOS REIS VIANA 14 DEC 1999 BRA BRA 1184 400mH
71 Thomas HUNT 03 OCT 2001 AUS AUS 1183 400mH
72 Syota FUCHIGAMI 10 OCT 2005 JPN JPN 1181 400mH
73 Tyri DONOVAN 20 OCT 1998 GBR GBR 1181 400mH
74 İsmail NEZIR 22 JAN 2003 TUR TUR 1179 400mH
75 Constantin CÎŞLARI 16 MAY 1998 GER GER 1177 400mH
76 Guillermo CAMPOS 05 JUL 2001 MEX MEX 1175 400mH
77 Tatsuhiro YAMAMOTO 23 APR 1997 JPN JPN 1173 400mH
78 Soujiro MORITAKA 21 JAN 2003 JPN JPN 1172 400mH
79 Saad HINTI 27 APR 2002 MAR MAR 1169 400mH
80 Árpád BÁNÓCZY 28 AUG 2002 HUN HUN 1168 400mH
81 Andreas Haara BAKKETUN 21 FEB 2001 NOR NOR 1168 400mH [300mH]
82 David THID 06 APR 2003 SWE SWE 1165 400mH
83 Kunihiro OKAMURA 28 JUN 2000 JPN JPN 1165 400mH
84 Mimoun ABDOUL WAHAB 01 APR 2004 BEL BEL 1164 400mH
85 Mario LAMBRUGHI 05 FEB 1992 ITA ITA 1163 400mH
86 Kody BLACKWOOD 31 DEC 2003 USA USA 1163 400mH
87 Owe FISCHER-BREIHOLZ 05 MAY 2004 GER GER 1162 400mH [300mH]
88 Juander SANTOS 07 MAY 1995 DOM DOM 1162 400mH
89 Wernich VAN RENSBURG 28 JUL 2004 RSA RSA 1162 400mH
90 Hiromu YAMAUCHI 24 AUG 1999 JPN JPN 1160 400mH
91 Michal RADA 25 MAY 2007 CZE CZE 1159 400mH [300mH]
92 Anan YE 17 FEB 2004 CHN CHN 1158 400mH
93 Demar MURRAY 31 AUG 1991 JAM JAM 1158 400mH
94 Saber BOUKEMOUCHE 20 APR 1992 ALG ALG 1156 400mH
95 Shuta NAKAI 03 DEC 2001 JPN JPN 1155 400mH
96 Rilwan ALOWONLE 12 DEC 1993 NGR NGR 1154 400mH
97 Justin ROSE 02 APR 2001 CAN CAN 1153 400mH
98 Vance NILSSON 07 NOV 2005 USA USA 1152 400mH
99 Krzysztof HOŁUB 27 JUL 2000 POL POL 1152 400mH
100 Corde LONG 11 JUL 2002 USA USA 1152 400mH