Cyprus International Athletics Meeting
Tsirio Stadium, Limassol (CYP)
23 MAY 2025
C
Men's 100 Metres
Final 1, Wind: -1.1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Giorgos TRISELIOTIS | 23 FEB 2006 | CYP | 11.17 |
2. | Christos ECONOMIDES | 27 APR 2005 | CYP | 11.31 |
3. | Soteris MICHAIL | 24 FEB 2006 | CYP | 11.46 |
Tefkros TSANGARIDIS | CYP | DQ | ||
Vasilis VARNAVA | 24 FEB 2004 | CYP | DQ |
Final 2, Wind: -0.7
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ronal LONGA | 30 JUN 2004 | COL | 10.36 |
2. | Timo SPIERING | 05 MAR 2004 | NED | 10.67 |
3. | David MORGAN-HARRISON | 27 AUG 2001 | GBR | 10.73 |
4. | Joe FERGUSON | 03 MAY 2000 | GBR | 10.78 |
5. | Stavros AVGOUSTINOU | 11 AUG 1998 | CYP | 10.84 |
6. | Charalampos ZINONOS | 2007 | CYP | 11.05 |
7. | Emmanouil CHRISTODOULOU | 21 MAY 2003 | CYP | 11.38 |
Men's 200 Metres
Final, Wind: -0.3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ondřej MACÍK | 12 JAN 2001 | CZE | 21.10 |
2. | David MORGAN-HARRISON | 27 AUG 2001 | GBR | 21.12 |
3. | Timo SPIERING | 05 MAR 2004 | NED | 21.13 |
4. | Joe FERGUSON | 03 MAY 2000 | GBR | 21.26 |
5. | Eduard KUBELÍK | 08 OCT 2002 | CZE | 21.54 |
6. | Stavros AVGOUSTINOU | 11 AUG 1998 | CYP | 21.56 |
7. | Diego Aldo PETTOROSSI | 13 JAN 1997 | ITA | 21.59 |
8. | Charalampos ZINONOS | 2007 | CYP | 21.70 |
Men's 400 Metres
Final 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Antonis DIAMANTAKIS | 12 JUL 2005 | CYP | 48.69 |
2. | S. Baba SWARAY | 11 MAY 2007 | CYP | 49.03 |
3. | Giorgios CHORATTA | 10 APR 2001 | CYP | 49.11 |
4. | Andreas PANTELI | CYP | 50.31 | |
5. | Theodosis ANGELI | 08 JUN 2008 | CYP | 51.21 |
Final 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Edoardo SCOTTI | 09 MAY 2000 | ITA | 45.99 |
2. | Boško KIJANOVIĆ | 21 JUN 2000 | SRB | 46.10 |
3. | Michal DESENSKÝ | 01 MAR 1993 | CZE | 46.75 |
4. | Šimon BUJNA | 27 DEC 1995 | SVK | 46.92 |
5. | Marvric PAMPHILE | 05 MAY 1995 | LCA | 47.40 |
6. | Isayah BOERS | 19 JUN 1999 | NED | 47.50 |
7. | Paisios DIMITRIADIS | 16 JUL 1997 | CYP | 47.51 |
8. | Markos ANTONIADES | 09 AUG 2006 | CYP | 47.61 |
Men's 110 Metres Hurdles
Final, Wind: NWI
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Orlando ORTEGA | 29 JUL 1991 | ESP | 13.79 |
2. | Yousuf BADAWY SAYED | 07 FEB 2002 | EGY | 14.03 |
3. | Milan TRAJKOVIC | 17 MAR 1992 | CYP | 14.05 |
4. | Elmo LAKKA | 10 APR 1993 | FIN | 14.14 |
5. | Nicolo' GIACALONE | 24 DEC 1997 | ITA | 14.27 |
6. | Jose Eduardo MENDES | 01 FEB 2004 | BRA | 14.34 |
7. | Konstantinos TZIAKOURIS | 01 JUN 1999 | CYP | 14.60 |
8. | Alin Ionuț ANTON | 01 JAN 2000 | ROU | 14.83 |
Men's Pole Vault
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Emmanouil KARALIS | 20 OCT 1999 | GRE | 5.80 |
2. | Carson Cody WATERS | 05 JUN 1996 | USA | 5.65 |
3. | Kobe BABIN | 2002 | USA | 5.30 |
4. | Ivan Geronimo ŠERIĆ | 22 MAR 2000 | CRO | 5.30 |
5. | Filip BARTONĚK | 19 MAR 2000 | CZE | 5.10 |
6. | Christos TAMANIS | 22 DEC 2000 | CYP | 5.10 |
7. | Andreas KAZAMIAS | 27 AUG 2001 | CYP | 5.10 |
8. | Dimitris CHRISTOFI | 10 NOV 2005 | CYP | 5.10 |
9. | Federico BIANCOLI | 16 JAN 1996 | ITA | 4.80 |
Men's Long Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Miltiadis TENTOGLOU | 18 MAR 1998 | GRE | 8.27 | +0.1 |
2. | Kalle SALMINEN | 29 JAN 1996 | FIN | 7.95 | +0.3 |
3. | Kristian PULLI | 02 SEP 1994 | FIN | 7.86 | +0.3 |
4. | Vladyslav MAZUR | 21 NOV 1996 | UKR | 7.71 | +0.7 |
5. | Yanni SAMPSON | 07 OCT 2004 | BEL | 7.60 | +0.3 |
6. | Chenoult Lionel COETZEE | 06 MAY 1997 | NAM | 7.50 | +0.1 |
7. | Zeyad Elhussein ELSAYED MOHAMED | 08 NOV 2003 | EGY | 7.03 | 0.0 |
8. | Grigoris STAVRINIDES | 28 OCT 2006 | CYP | 5.82 | +0.5 |
José MANDROS | 12 NOV 1998 | PER | NM |
Men's Hammer Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Volodymyr MYSLYVČUK | 25 APR 1996 | CZE | 76.13 |
2. | Michail ANASTASAKIS | 03 DEC 1994 | GRE | 73.55 |
3. | Donát VARGA | 08 APR 2000 | HUN | 73.53 |
4. | Orestis NTOUSAKIS | 02 MAY 2002 | GRE | 73.27 |
5. | Patrik HÁJEK | 11 NOV 1998 | CZE | 72.46 |
6. | Iosif KESIDIS | 19 AUG 2005 | CYP | 72.36 |
7. | Alexandros POURSANIDIS | 23 JAN 1993 | CYP | 70.64 |
8. | Gábor CZELLER | 03 JUL 1999 | HUN | 69.63 |
Women's 100 Metres
Final 1, Wind: -0.3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Andreana CHRISTODOULOU | CYP | 12.63 | |
2. | Maria CHATZISERGI | 25 NOV 2006 | CYP | 12.76 |
3. | Eleni PANAGIOTOU | 27 SEP 2004 | CYP | 12.89 |
4. | Marina HATZIGIANNAKOU | 29 JUN 2007 | CYP | 12.91 |
5. | Melina IOANNIDOU | 10 FEB 2009 | CYP | 12.92 |
Final 2, Wind: -0.5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Polyniki EMMANOUILIDOU | 30 JUN 2003 | GRE | 11.76 |
2. | Nia WEDDERBURN-GOODISON | 09 JAN 2005 | GBR | 11.76 |
3. | Lisa Marie KWAYIE | 27 OCT 1996 | GER | 11.77 |
4. | Gorete SEMEDO | 05 OCT 1996 | STP | 11.81 |
5. | Natacha NGOYE | 15 AUG 1993 | CGO | 11.87 |
6. | Saara KESKITALO | 03 JUL 2000 | FIN | 11.88 |
7. | Ivana ILIĆ | 08 JUN 2002 | SRB | 12.27 |
8. | Anastasia POLYKARPOU | 06 JUN 2003 | CYP | 12.72 |
Women's 200 Metres
Final, Wind: -0.9
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Olivia FOTOPOULOU | 20 DEC 1996 | CYP | 23.56 |
2. | Lisa Marie KWAYIE | 27 OCT 1996 | GER | 23.75 |
3. | Nia WEDDERBURN-GOODISON | 09 JAN 2005 | GBR | 23.83 |
4. | Polyniki EMMANOUILIDOU | 30 JUN 2003 | GRE | 23.84 |
5. | Gorete SEMEDO | 05 OCT 1996 | STP | 23.93 |
6. | Natacha NGOYE | 15 AUG 1993 | CGO | 24.02 |
7. | Jazmine MOSS | 16 AUG 2000 | GBR | 24.05 |
8. | Giorgia BELLINAZZI | 20 JUL 2000 | ITA | 24.21 |
Women's 800 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Grace VANS AGNEW | 30 DEC 2000 | GBR | 2:04.00 |
2. | Stavri FILIPPOU | 23 OCT 1992 | CYP | 2:04.06 |
3. | Kimberley FICENEC | 23 JUL 1994 | CZE | 2:04.75 |
4. | Serena TROIANI | 22 FEB 1996 | ITA | 2:05.70 |
5. | Bregje SLOOT | 28 JAN 2000 | NED | 2:05.81 |
Rafaela DEMETRIOU | 11 AUG 1993 | CYP | DNF | |
Jelena GAJIĆ | 06 NOV 1997 | BIH | DNF |
Women's 100 Metres Hurdles
Final, Wind: -0.3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Saara KESKITALO | 03 JUL 2000 | FIN | 13.09 |
2. | Vilma MÄKI | 08 FEB 2002 | FIN | 13.48 |
3. | Selina VON JACKOWSKI | 10 DEC 1997 | SUI | 13.54 |
4. | Dafni GEORGIOU | 18 AUG 1999 | CYP | 13.63 |
5. | Nicla MOSETTI | 24 AUG 1997 | ITA | 13.76 |
6. | Sofia IOSIFIDOU | 24 MAR 1998 | GRE | 13.79 |
Anja LUKIĆ | 30 MAY 1999 | SRB | DQ |
Women's Long Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Esraa OWIS | 15 OCT 1997 | EGY | 6.54 | +0.8 |
2. | Angelica BERRIOT | 02 JUL 1999 | FRA | 6.52 | +1.5 |
3. | Khaddi SAGNIA | 20 APR 1994 | SWE | 6.52 | +1.3 |
4. | Bente VAN DER STOEL | 02 MAR 2003 | NED | 6.41 | +2.0 |
5. | Yanis DAVID | 12 DEC 1997 | FRA | 6.39 | +0.9 |
6. | Rogilia-chriss BISSEMO | 05 APR 2002 | FRA | 6.34 | +1.6 |
7. | Christonymfi PAIDIOU | 21 MAR 2002 | CYP | 6.12 | +1.5 |
8. | Maria STEFANOPOULOU | 17 JUN 1999 | GRE | 6.08 | +1.4 |