Rules
Place Competition Start Date End Date Part. Score P.S. Place Result Score R.S. Place Comp. Score
1 Grand Slam Track Miami, Ansin Sports Complex, Miramar, FL USA 02 MAY 2025 04 MAY 2025 5795 4 87516 1 93311
2 Yangtze River Delta Athletics Diamond Gala, China Textile City Sports Centre, Shaoxing/Keqiao CHN 03 MAY 2025 03 MAY 2025 6480 2 86609 2 93089
3 Wanda Diamond League Xiamen, Egret Stadium, Xiamen CHN 26 APR 2025 26 APR 2025 6540 1 86474 3 93014
4 Grand Slam Track Kingston, National Stadium, Kingston JAM 04 APR 2025 06 APR 2025 6440 3 85279 5 91719
5 Doha Meeting, Suhaim bin Hamad Stadium, Doha QAT 16 MAY 2025 16 MAY 2025 5170 5 84997 6 90167
6 Tom Jones Memorial, Percy Beard Track, Gainesville, FL USA 18 APR 2025 19 APR 2025 2465 6 86026 4 88491
7 Southeastern Conference Outdoor Track & Field Championships, Un. of Kentucky Outdoor Track Facility, Lexington, KY USA 15 MAY 2025 17 MAY 2025 945 15 84925 7 85870
8 Seiko Golden Grand Prix 2025 Tokyo, National Stadium, Tokyo JPN 18 MAY 2025 18 MAY 2025 2165 7 83381 10 85546
9 Pepsi Florida Relays, Percy Beard Track, Gainesville, FL USA 04 APR 2025 05 APR 2025 975 14 83954 8 84929
10 115th Drake Relays presented by Xtream powered by Mediacom, Drake Stadium, Des Moines, IA USA 23 APR 2025 26 APR 2025 2160 8 82505 13 84665
11 Clyde Littlefield Texas Relays presented by Truist, Mike A. Myers Stadium, Austin, TX USA 26 MAR 2025 29 MAR 2025 805 19 83457 9 84262
12 FNB Botswana Golden Grand Prix, National Stadium, Gaborone BOT 12 APR 2025 12 APR 2025 1530 11 82698 12 84228
13 LSU Invitational, LSU Bernie Moore Stadium, Baton Rouge, LA USA 03 MAY 2025 03 MAY 2025 835 18 82793 11 83628
14 adidas Atlanta City Games, Piedmont Park, Atlanta, GA USA 17 MAY 2025 17 MAY 2025 1660 10 81951 16 83611
15 44 Farms Team Invitational, Cushing Stadium, College Station, TX USA 11 APR 2025 12 APR 2025 575 25 82194 15 82769
16 The Penn Relays, Franklin Field, Philadelphia, PA USA 24 APR 2025 26 APR 2025 885 16 81811 18 82696
17 ACC Outdoor Track & Field Championships, Kentner Stadium Wake Forest University, Winston Salem, NC USA 15 MAY 2025 17 MAY 2025 440 32 82243 14 82683
18 71. ORLEN Janusz Kusocinski Memorial, Stadion ÅšlÄ…ski, Chorzów POL 23 MAY 2025 23 MAY 2025 1760 9 80719 24 82479
19 14th Savona International Meeting, Centro Sportivo Fontanassa, Savona ITA 21 MAY 2025 21 MAY 2025 1025 13 81259 19 82284
20 Bryan Clay Invitational, Cougar Athletic Stadium, Azusa, CA USA 10 APR 2025 18 APR 2025 395 38 81847 17 82242
21 Maurie Plant Meet, Lakeside Stadium, Melbourne AUS 29 MAR 2025 29 MAR 2025 1495 12 80619 26 82114
22 Miramar Invitational, Ansin Sports Complex, Miramar, FL USA 05 APR 2025 05 APR 2025 860 17 81084 21 81944
23 Battle on the Bayou, LSU Bernie Moore Stadium, Baton Rouge, LA USA 28 MAR 2025 29 MAR 2025 330 46 81250 20 81580
24 Desert Heat Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 03 MAY 2025 03 MAY 2025 380 41 81084 21 81464
25 LSU Alumni Gold, LSU Bernie Moore Stadium, Baton Rouge, LA USA 25 APR 2025 26 APR 2025 350 43 80789 23 81139
26 40th Shizuoka International Athletics Meet, Prefectural Shizuoka Stadium, Fukuroi JPN 03 MAY 2025 03 MAY 2025 465 30 80659 25 81124
27 12th Kinami Michitaka Memorial Athletics Meet, Yanmar Stadium Nagai, Osaka JPN 11 MAY 2025 11 MAY 2025 385 40 80619 26 81004
28 The 3rd Belt and Road Athletics Invitational Meeting & National Athletics Grand Prix Series-3rd Leg, Chongqing CHN 14 MAY 2025 16 MAY 2025 520 28 80423 29 80943
29 Michael Johnson Invitational, Clyde Hart Track & Field Stadium, Waco, TX USA 18 APR 2025 19 APR 2025 405 36 80212 30 80617
30 59th Oda Mikio Memorial, Municipal Stadium, Hiroshima JPN 29 APR 2025 29 APR 2025 535 27 80081 31 80616
31 National Athletics Grand Prix Series - 2nd Leg & Yangtze River Delta Open, Sports Center, Jiaxing CHN 28 APR 2025 30 APR 2025 705 20 79886 35 80591
32 Raleigh Relays, Paul Derr TF Facility, Raleigh, NC USA 27 MAR 2025 29 MAR 2025 100 105 80431 28 80531
33 Sydney Track Classic, SOPAC, Sydney AUS 15 MAR 2025 15 MAR 2025 465 30 79894 34 80359
34 East Coast Relays, University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL USA 02 MAY 2025 03 MAY 2025 225 62 80056 33 80281
35 Stanford Invitational, Cobb Track and Angell Field, Palo Alto, CA USA 04 APR 2025 05 APR 2025 145 84 80062 32 80207
36 Texas Invitational, Mike A. Myers Stadium, Austin, TX USA 24 APR 2025 25 APR 2025 435 33 79498 37 79933
37 American Conference Outdoor Track & Field Championships, Irwin Belk TF Center, Charlotte, NC USA 15 MAY 2025 17 MAY 2025 85 124 79768 36 79853
38 ASA Athletics Grand Prix 2, UJ Stadium, Johannesburg RSA 19 MAR 2025 19 MAR 2025 320 48 79435 38 79755
39 Perth Track Classic, WA Athletics Stadium, Perth AUS 01 MAR 2025 01 MAR 2025 390 39 79153 41 79543
40 USF Alumni Invitational, University of South Florida Track & Field Stadium, Tampa, FL USA 21 MAR 2025 22 MAR 2025 130 88 79361 39 79491
41 National Athletics Grand Prix 1, Zhaoqing Sports Center, Zhaoqing CHN 11 APR 2025 13 APR 2025 295 51 79081 42 79376
42 Conference USA Outdoor Track & Field Championships, Dean A. Hayes Track and Soccer Stadium, Murfreesboro, TN USA 16 MAY 2025 18 MAY 2025 10 310 79289 40 79299
43 Franson Last Chance, Cougar Athletic Stadium, Azusa, CA USA 08 MAY 2025 10 MAY 2025 225 62 79057 43 79282
44 Arkansas Twilight, John McDonnell Field, Fayetteville, AR USA 09 MAY 2025 09 MAY 2025 175 76 79041 46 79216
45 Jim Click Shootout & Multis, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 04 APR 2025 05 APR 2025 170 79 79044 45 79214
46 UAE Athletics Grand Prix, Dubai Police Club Stadium, Dubai UAE 09 MAY 2025 09 MAY 2025 285 52 78909 48 79194
47 Wake Forest Invitational, Kentner Stadium Wake Forest University, Winston Salem, NC USA 17 APR 2025 18 APR 2025 70 137 79053 44 79123
48 Duke Twilight, Morris Williams T&F Stadium, Durham, NC USA 04 MAY 2025 04 MAY 2025 55 166 79021 47 79076
49 Virginia Challenge, UVA Lanningan Field, Charlottesville, VA USA 18 APR 2025 19 APR 2025 315 49 78754 49 79069
50 John McDonnell Invitational, John McDonnell Field, Fayetteville, AR USA 25 APR 2025 25 APR 2025 335 44 78690 52 79025
51 Texas A&M Alumni Muster, Cushing Stadium, College Station, TX USA 03 MAY 2025 03 MAY 2025 210 66 78693 51 78903
52 Mountain West Men's and Women's Outdoor Track and Field Championships, Veterans Memorial Stadium, Clovis, CA USA 15 MAY 2025 17 MAY 2025 100 105 78697 50 78797
53 Texas Tech Corky/Crofoot Shootout, Terry & Linda Fuller T&F Complex, Lubbock, TX USA 01 MAY 2025 02 MAY 2025 115 99 78611 53 78726
54 Arkansas Spring Invitational, John McDonnell Field, Fayetteville, AR USA 12 APR 2025 12 APR 2025 75 132 78199 54 78274
55 South Florida Invitational, University of South Florida Track & Field Stadium, Tampa, FL USA 11 APR 2025 12 APR 2025 70 137 78041 55 78111
56 Adelaide Invitational, SA Athletic Stadium, Adelaide AUS 15 FEB 2025 15 FEB 2025 370 42 77641 62 78011
57 Potch Invitational Meet, McArthur Stadium, Potchefstroom RSA 16 APR 2025 16 APR 2025 400 37 77579 64 77979
58 Willie Williams Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 21 MAR 2025 22 MAR 2025 140 85 77837 59 77977
59 Crimson Tide Invitational, Sam Bailey Track Stadium, Tuscaloosa, AL USA 11 APR 2025 12 APR 2025 45 189 77878 56 77923
60 Duke Invitational, Morris Williams T&F Stadium, Durham, NC USA 10 APR 2025 12 APR 2025 45 189 77849 57 77894
61 SWAC Men's and Women's Outdoor Track and Field Championships, A.W: Mumford Stadium, Baton Rouge, LA USA 11 MAY 2025 13 MAY 2025 15 280 77841 58 77856
62 ASA Athletics Grand Prix 1, Pilditch Stadium, Pretoria RSA 12 MAR 2025 12 MAR 2025 520 28 77302 70 77822
63 Aggie Classic, Marcus T. Johnson Track, Greensboro, NC USA 18 APR 2025 19 APR 2025 40 201 77752 60 77792
64 Aggie Invitational, Marcus T. Johnson Track, Greensboro, NC USA 02 MAY 2025 03 MAY 2025 95 112 77688 61 77783
65 Tiger Track Classic, Hutsell-Rosen Track, Auburn, AL USA 26 APR 2025 26 APR 2025 240 61 77525 66 77765
66 Bobcat Invitational, Bobcat Track and Field Complex, San Marcos, TX USA 27 MAR 2025 29 MAR 2025 65 149 77553 65 77618
66 WT Jo Meaker Classic & Multi, West Texas A&M University Track & Soccer Complex, Canyon, TX USA 10 APR 2025 12 APR 2025 10 310 77608 63 77618
68 Internationales Läufermeeting, Schönbuchstadion, Pliezhausen GER 18 MAY 2025 18 MAY 2025 190 72 77412 67 77602
69 Troféu Adhemar Ferreira da Silva Loterias Caixa de Atletismo, CNDA, Bragança Paulista BRA 28 MAR 2025 30 MAR 2025 580 23 76975 78 77555
70 Music City Challenge, Vanderbilt Track, Nashville, TN USA 02 MAY 2025 03 MAY 2025 120 95 77315 69 77435
71 Gamecock Invite, Cregger Track, Columbia, SC USA 12 APR 2025 12 APR 2025 135 87 77266 71 77401
72 Loughborough International, Loughborough University Track, Loughborough GBR 18 MAY 2025 18 MAY 2025 265 55 77112 74 77377
73 Western Athletic Conference Outdoor Track and Field Championship, UTA Maverick Stadium, Arlington, TX USA 15 MAY 2025 17 MAY 2025 20 262 77352 68 77372
74 Clark Wood / Jim Freeman Open, Cardinal Park, Louisville, KY USA 25 APR 2025 27 APR 2025 105 102 77171 73 77276
75 Ivy League Heptagonal Outdoor Track & Field Championships, Yale Dewitt Cuyler Field, New Haven, CT USA 10 MAY 2025 11 MAY 2025 60 154 77172 72 77232
76 Cyprus International Athletics Meeting, Tsirio Stadium, Limassol CYP 23 MAY 2025 23 MAY 2025 670 21 76546 88 77216
77 Georgia Tech Invitational, Geroge C. Griffin Track, Atlanta, GA USA 18 APR 2025 19 APR 2025 5 354 77087 75 77092
78 Oregon Team Invitational, Hayward Field, Eugene, OR USA 19 APR 2025 19 APR 2025 75 132 77004 76 77079
79 Princeton Elite Invitational, Weaver Stadium, Princeton, NJ USA 17 MAY 2025 17 MAY 2025 30 221 77002 77 77032
80 Finales des Championnats de France des Clubs, Stade J. Roland, Franconville FRA 18 MAY 2025 18 MAY 2025 540 26 76476 90 77016
81 Jim Green Invitational, Un. of Kentucky Outdoor Track Facility, Lexington, KY USA 02 MAY 2025 03 MAY 2025 25 240 76971 79 76996
82 Tennessee Invite, Tom Black Track at LaPorte Stadium, Knoxville, TN USA 04 APR 2025 05 APR 2025 35 211 76899 80 76934
83 Pacific Coast Invitational, Jack Rose Track, Long Beach, CA USA 17 APR 2025 17 APR 2025 120 95 76805 82 76925
84 Missouri Valley Conference Outdoor Track & Field Championship, Lew Hartzog T&F Complex, Carbondale, IL USA 16 MAY 2025 17 MAY 2025 5 354 76840 81 76845
85 Battle at the Beach, Jack Rose Track, Long Beach, CA USA 04 APR 2025 04 APR 2025 70 137 76724 83 76794
86 Charlotte Invitational, Irwin Belk TF Center, Charlotte, NC USA 25 APR 2025 26 APR 2025 35 211 76688 84 76723
87 UCF Knights Invite, UCF Soccer and Track Complex, Orlando, FL USA 25 APR 2025 26 APR 2025 50 177 76634 86 76684
88 MIAA Outdoor Track and Field Championships, Emporia St. Francis G. Welch Stadium, Emporia, KS USA 02 MAY 2025 04 MAY 2025 15 280 76647 85 76662
89 Big Sky Championships, Hornet Stadium - Sac St., Sacramento, CA USA 14 MAY 2025 17 MAY 2025 30 221 76556 87 76586
90 VertKlasse Meeting, Dick Vert Stadium, High Point, NC USA 04 APR 2025 06 APR 2025 60 154 76507 89 76567
91 Campeonato Nacional De Velocidad y Saltos, Estadio de Atletismo - Unidad Deportiva el Salitre, Bogotá COL 05 APR 2025 06 APR 2025 130 88 76420 92 76550
92 Big Orange Invite, Tom Black Track at LaPorte Stadium, Knoxville, TN USA 02 MAY 2025 03 MAY 2025 60 154 76431 91 76491
93 AGN Track & Field League 4 ( U16, U18, U20 & Seniors), Pilditch Stadium, Pretoria RSA 01 MAR 2025 01 MAR 2025 130 88 76338 95 76468
94 BYU Robison Invitational, Clarence F. Robison Track, Provo, UT USA 30 APR 2025 03 MAY 2025 25 240 76375 93 76400
95 Larry Ellis Invitational, Weaver Stadium, Princeton, NJ USA 02 MAY 2025 03 MAY 2025 70 137 76326 96 76396
96 CAA Outdoor Track and Field Championships, Marcus T. Johnson Track, Greensboro, NC USA 14 MAY 2025 15 MAY 2025 0 76360 94 76360
97 Velocity Fest #17, National Stadium, Kingston JAM 19 APR 2025 19 APR 2025 605 22 75737 104 76342
98 Summit League Outdoor Championships, USD Lillibridge Track Complex, Vermillion, SD USA 15 MAY 2025 17 MAY 2025 20 262 76314 97 76334
99 International Track Meet, Nga Puna Wai Sports Hub, Christchurch NZL 22 FEB 2025 22 FEB 2025 580 23 75738 103 76318
100 UNLV Rebels Elite, Myron Partridge Stadium & Sheila Tarr-Smith Field, Las Vegas, NV USA 04 APR 2025 05 APR 2025 125 91 76133 98 76258